Gateway Activity
Time (NZDT)Time in NZDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:26:56 Dec 10th | D-Star | ZL1OTD/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
11:34:02 Dec 10th | D-Star | ZL1HX/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
19:12:22 Dec 9th | D-Star | (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
19:00:00 Dec 9th | D-Star | ZL1HX/QTH (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
18:45:58 Dec 9th | D-Star | ZL2RO/PNUT (GPS) | CQCQCQ | Net | 3.1 | 0% | 0.0% |
15:14:00 Dec 9th | D-Star | ZL1OTF/IVAN (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
15:13:32 Dec 9th | D-Star | (GPS) | CQCQCQ via DCS299 B | Net | 6.9 | 16% | 0.0% |
14:23:45 Dec 9th | D-Star | ZL1MVL/5100 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
Local RF Activity